1979 All-Iowa Points: Sprint Cars
Want to search for your favorite driver? Download the pdf file.
| Pos. | Driver | Hometown | Points |
|---|---|---|---|
| 1 | Randy Smith | Mount Ayr | 581 |
| 2 | Ralph Blackett | Des Moines | 419 |
| 3 | Shane Carson | Oklahoma City OK | 375 |
| 4 | John Stevenson | St. Paul MN | 370 |
| 5 | Tim Green | Carmichael CA | 348 |
| 6 | Doug Wolfgang | Sioux Falls SD | 319 |
| 7 | Eddie Leavitt | Kearney MO | 292 |
| 8 | Bill Robison | Topeka KS | 277 |
| 9 | Jerry Potter | Kansas City MO | 228 |
| 10 | Lloyd Beckman | Lincoln NE | 198 |
| 11 | Steve Hainline | Bonaparte | 160 |
| 12 | Mike Thomas | Des Moines | 155 |
| 13 | Don Larson | Sioux Falls SD | 150 |
| 14 | Sonny Smyser | Lancaster MO | 147 |
| 15 | Mackie Heimbaugh | Des Moines | 134 |
| 16 | Mike Pinckney | Des Moines | 117 |
| 17 | Jerry Blundy | Dahinda IL | 112 |
| 18 | Lenard McCarl | Des Moines | 112 |
| 19 | Jerry Stone | Wichita KS | 99 |
| 20 | Ron Shuman | Mesa AZ | 98 |
| 21 | Mike Brooks | Knoxville | 93 |
| 22 | Danny Smith | Danville IN | 91 |
| 23 | Rich Brahmer | Wisner NE | 78 |
| 24 | Sammy Swindell | Memphis TN | 78 |
| 25 | Bob Hop | Mendota MN | 73 |
| 26 | Bill Utz | Sedalia MO | 72 |
| 27 | Bobby Brutto | Carmichael CA | 72 |
| 28 | Jack Hewitt | Troy OH | 71 |
| 29 | Rick Ferkel | Findlay OH | 70 |
| 30 | Larry Clark | Tolleson AZ | 69 |
| 31 | Paul Pitzer | 66 | |
| 32 | Lee James | Northridge CA | 64 |
| 33 | Bob Geldner | St. Peter MN | 63 |
| 34 | Gary Scott | Holts Summit MO | 63 |
| 35 | Al Hager | Fostoria OH | 62 |
| 36 | Stacy Redmond | Mason City | 62 |
| 37 | Steve Kinser | Bloomington IN | 62 |
| 38 | Galen Martin | Fairfield | 57 |
| 39 | Lee Osborne | Jamestown IN | 57 |
| 40 | Bill Hetrick | Carmen IL | 56 |
| 41 | Jerry Richert Jr. | Forest Lake MN | 56 |
| 42 | Gary Rush | Sydney AUS | 54 |
| 43 | Butch Bahr | Grand Island NE | 53 |
| 44 | Bill Mellenberndt | Sioux Falls SD | 52 |
| 45 | Gene Gennetten | Glenwood MO | 52 |
| 46 | Gary Patterson | Sacramento CA | 51 |
| 47 | Mark Shafer | Newton | 51 |
| 48 | Buster Venard | Tustin CA | 50 |
| 49 | Buster Venard | Pustin CA | 50 |
| 50 | Darrell Dawley | Sioux Falls SD | 49 |
| 51 | Johnny Anderson | Sacramento CA | 49 |
| 52 | Joe McCarthy | El Paso TX | 46 |
| 53 | Kim Lingenfelter | Norfolk NE | 44 |
| 54 | Leland VanEmmerick | Salem SD | 43 |
| 55 | Dick Stoneking | Oquawka IL | 42 |
| 56 | Roger Mulder | Sioux Falls SD | 42 |
| 57 | Dan Shearan | Hugo MN | 41 |
| 58 | Dave Engebretson | Sioux Falls SD | 41 |
| 59 | Cliff Woodward | Kearney MO | 39 |
| 60 | Rick Weld | Kansas City MO | 38 |
| 61 | Gordy Lamb | Fargo ND | 37 |
| 62 | Don Reiners | Sioux Falls SD | 36 |
| 63 | Keith Frantsen | Windom MN | 36 |
| 64 | Dean Thompson | Carson CA | 35 |
| 65 | Dick Forbrook | Morgan MN | 32 |
| 66 | Jim Goettsche | Kearney NE | 32 |
| 67 | Gene Brudigan | Hoskins NE | 31 |
| 68 | Jeff Swindell | Memphis TN | 31 |
| 69 | Joel Taylor | Milford | 31 |
| 70 | T.R. Stump | Phoenix AZ | 31 |
| 71 | Bobby Marshall | Dallas TX | 29 |
| 72 | Randy Droescher | Sioux Falls SD | 29 |
| 73 | Adrian Zoutte | Knoxville | 28 |
| 74 | Jimmy Sills | Sacramento CA | 28 |
| 75 | Vic Chudy | Plattsmouth NE | 28 |
| 76 | Larry Cramblett | Macomb IL | 27 |
| 77 | Jim Hetrick | Gladstone IL | 26 |
| 78 | Terry Taggart | Sioux City | 26 |
| 79 | Tom Corbin | Carrollton MO | 26 |
| 80 | Dale McCarty | Kansas City MO | 25 |
| 81 | Don Mack | East Grand Forks MN | 24 |
| 82 | Ken Potter | Kansas City MO | 24 |
| 83 | Johnny Beaber | 23 | |
| 84 | Steve Johnson | Orion IL | 22 |
| 85 | Bobby Layne | Kansas City MO | 20 |
The All-Iowa Points are the exclusive property of PositivelyRacing.com and may not be copied or reprinted.
