1979 All-Iowa Points: Sportsman
Want to search for your favorite driver? Download the pdf file.
| Pos. | Driver | Hometown | Points |
|---|---|---|---|
| 1 | Ron Pallister | Wapello | 622 |
| 2 | Jim Riedl | Dubuque | 586 |
| 3 | Mark Liebfried | Rickardsville | 535 |
| 4 | Duane Bentley | Fairbank | 534 |
| 5 | Steve Kosiski | Omaha NE | 471 |
| 6 | Mark Keltner | Morning Sun | 413 |
| 7 | Lynn Richard | Mount Pleasant | 412 |
| 8 | Duane Van Deest | Grundy Center | 402 |
| 9 | Ron Becker | Norway | 402 |
| 10 | Scott Sells | Waverly | 402 |
| 11 | Scott Braun | Cedar Falls | 399 |
| 12 | Keith Braun | Cedar Falls | 384 |
| 13 | Larry Armstrong | Moline IL | 381 |
| 14 | Duane White | Vinton | 375 |
| 15 | Denny Ansel | Dubuque | 357 |
| 16 | Tony Stewart | Washington | 355 |
| 17 | Rodney Brandt | Hazelton | 349 |
| 18 | Dave Gerner | Garber | 343 |
| 19 | Jim Anderson | Des Moines | 336 |
| 20 | Kenny Fenn | Washington | 333 |
| 21 | Billy Moyer | Des Moines | 316 |
| 22 | Denny Stewart | Davenport | 312 |
| 23 | Mike Krall | Waterloo | 304 |
| 24 | Glenn Woodard | Des Moines | 300 |
| 25 | John Ward | Bernard | 297 |
| 26 | Mike Klinkkammer | West Branch | 294 |
| 27 | Jim Dorothy | Keosaqua | 290 |
| 28 | Larry Hanna | Batavia | 288 |
| 29 | Rex Nun | Lincoln NE | 287 |
| 30 | Chuck Anderson | LeGrand | 284 |
| 31 | Randy Adams | Muscatine | 284 |
| 32 | Leroy Brenner | Muscatine | 272 |
| 33 | Joe Churchill | Peosta | 259 |
| 34 | Curt Martin | Independence | 245 |
| 35 | Larry Adamson | Eldon | 244 |
| 36 | Larry Schmidt | New Hampton | 243 |
| 37 | Dale Fischlein | Davenport | 241 |
| 38 | Craig Jacobs | Des Moines | 239 |
| 39 | Bob Fisher | Vinton | 235 |
| 40 | Bernie Juliar | Hudson | 232 |
| 41 | John Thuman | Muscatine | 229 |
| 42 | Steve Shannon | Norwalk | 225 |
| 43 | Dennis Walker | Riverside | 223 |
| 44 | Randy Sell | Muscatine | 223 |
| 45 | Bob Kinsella | Dubuque | 216 |
| 46 | John Reed | Woolstock | 213 |
| 47 | Fuzzy Liddell | Waterloo | 211 |
| 48 | Leonard Woodard | Des Moines | 206 |
| 49 | Ray Kinnetz | Webster City | 202 |
| 50 | Greg Kastli | Waterloo | 201 |
| 51 | Jim Gerber | Long Grove | 200 |
| 52 | Al Bass | Fort Dodge | 199 |
| 53 | Keith Conroy | Jefferson | 196 |
| 54 | Mel Sorenson | Elk Horn NE | 196 |
| 55 | Pat Wancewicz | Omaha NE | 195 |
| 56 | Bill Pruisman | Webster City | 193 |
| 57 | Ben Dover | New Hampton | 192 |
| 58 | Roger Bucholz | Cedar Falls | 189 |
| 59 | Ken Davidson | Des Moines | 188 |
| 60 | Gary Hopp | Harlan | 183 |
| 61 | Ron Weedon | Pleasant Valley | 175 |
| 62 | Dave Wheeler | Davenport | 173 |
| 63 | Bryan Housley | Bettendorf | 171 |
| 64 | Bruce Current | Maquoketa | 167 |
| 65 | George Koontz | Memphis MO | 167 |
| 66 | Dave Marks | Ottumwa | 166 |
| 67 | Paul Carr | Ottumwa | 163 |
| 68 | Darrell Krewson | Cedar Rapids | 158 |
| 69 | Keith Knox | Clermont | 156 |
| 70 | Mike Carr | Ottumwa | 156 |
| 71 | Mike Carlberg | Iowa Falls | 155 |
| 72 | Jack Dunn | Keokuk | 148 |
| 73 | Dave Farren | Des Moines | 145 |
| 74 | Marv Marushak | David City NE | 143 |
| 75 | Bruce Hanford | Davenport | 142 |
| 76 | Randy Frush | Jesup | 141 |
| 77 | Steve Kennon | Omaha NE | 138 |
| 78 | Larry Doherty | Marion | 137 |
| 79 | Jim Buhman | Bettendorf | 135 |
| 80 | Mark Howell | Muscatine | 134 |
| 81 | Dave Allison | Des Moines | 133 |
| 82 | Bob Toland | Moline IL | 131 |
| 83 | Phil Bivens | Nebraska City NE | 130 |
| 84 | Gary Kerres | Edgington IL | 129 |
| 85 | Craig Haupt | Sumner | 127 |
| 86 | Keith Heinzel | Maquoketa | 126 |
| 87 | Steve Johnson | Camanche | 126 |
| 88 | Greg Hackett | Omaha NE | 124 |
| 89 | Hal Russell | Blue Grass | 123 |
| 90 | Keith Zabel | Waterloo | 123 |
| 91 | Allan Cooney | Des Moines | 120 |
| 92 | Gary Duggan | Hiawatha | 119 |
| 93 | Joel Edwards | Bellevue | 118 |
| 94 | Clayton Besco | Des Moines | 113 |
| 95 | Mark Mundell | Ottumwa | 112 |
| 96 | Mike Fordyce | Dysart | 111 |
| 97 | Bill Pumphrey | Eldon | 110 |
| 98 | Steve Lawson | Ames | 109 |
| 99 | Jim Bentley | Waterloo | 108 |
| 100 | Jim Hollenbeck | Burlington | 108 |
| 101 | Tim Tilley | Omaha NE | 108 |
| 102 | Leo Randall | Sigourney | 106 |
| 103 | Bob Helm | Andalusia IL | 105 |
| 104 | Greg Hunter | Independence | 105 |
| 105 | Mel Messer | Ottumwa | 103 |
| 106 | Truman McDowell | Fort Madison | 103 |
| 107 | Wayne Larson | Ames | 103 |
| 108 | Don Marshall | Omaha NE | 101 |
| 109 | Paul Chumos | Stuart | 101 |
| 110 | Tom Herbert | Silvis IL | 100 |
| 111 | Bob Jaeger | Dubuque | 99 |
| 112 | Gary Joens | Omaha NE | 99 |
| 113 | Jerry Wancewicz | Omaha NE | 99 |
| 114 | John Scherer | Davenport | 99 |
| 115 | Ben Schaefer | Raymond | 98 |
| 116 | Jerry Nigh | Eldridge | 98 |
| 117 | Veral Schmidt | Massena | 98 |
| 118 | Ken Pardee | Beatrice NE | 95 |
| 119 | John Wolf | Cedar Rapids | 92 |
| 120 | Timm Jensen | Waterloo | 92 |
| 121 | Jim Patterson | Cedar Falls | 91 |
| 122 | Keith Weber | Dubuque | 90 |
| 123 | Chuck Lukemyres | Tipton | 89 |
| 124 | Francis James | Stanton | 89 |
| 125 | Stroker Benson | Galesburg IL | 88 |
| 126 | Dean Wagner | Waterloo | 87 |
| 127 | Joe Barnoske | Perry | 85 |
| 128 | Ron Cochran | Marshalltown | 85 |
| 129 | Del Enos | Des Moines | 84 |
| 130 | Don Yarolem | Baldwin | 84 |
| 131 | Fred Knapp | Des Moines | 84 |
| 132 | Tim Swope | Waterloo | 84 |
| 133 | Al Steve | Dubuque | 81 |
| 134 | Dan Thomas | Morning Sun | 80 |
| 135 | Gale Yoder | Kalona | 79 |
| 136 | Ron Binning | Grand River | 79 |
| 137 | Brian Roberts | West Liberty | 78 |
| 138 | Frank Sick | Harlan | 77 |
| 139 | Ernie Speth | Davenport | 76 |
| 140 | Mike Phillips | Columbus Jct. | 76 |
| 141 | Lynn Ihde | New Hampton | 75 |
| 142 | Steve Yarolem | Baldwin | 75 |
| 143 | Todd Jensen | Waterloo | 75 |
| 144 | Ken VandeVoorde | Aurora | 74 |
| 145 | Willie Klingfuss | Cedar Falls | 74 |
| 146 | Tom Essary | Eldon | 73 |
| 147 | Denny Rosenberg | Grimes | 72 |
| 148 | Duane Erret | Harlan | 72 |
| 149 | Gary Brant | Jefferson | 71 |
| 150 | John Light | Wadena | 71 |
| 151 | Charlie Brockert | Muscatine | 69 |
| 152 | Gary Duncan | Benton WI | 69 |
| 153 | Mike Wheeler | Davenport | 69 |
| 154 | Steve Mullahy | Burlington | 69 |
| 155 | Tim Hanson | Des Moines | 69 |
| 156 | Brian Lowe | Muscatine | 68 |
| 157 | Rick Benson | Galesburg IL | 67 |
| 158 | Terry Foote | Stanton | 67 |
| 159 | Dane Steiner | Dubuque | 64 |
| 160 | Harlan Heins | Luana | 64 |
| 161 | Jerry Brumley | Iowa City | 63 |
| 162 | Harold Thomas | Omaha NE | 62 |
| 163 | Steve Weber | Dunkerton | 62 |
| 164 | Doug Phillips | 61 | |
| 165 | Don Hoyle | Bagby | 60 |
| 166 | Karl Gray | Carter Lake | 59 |
| 167 | Joe Winkler | Webster City | 58 |
| 168 | Randy Ladeburg | Maynard | 58 |
| 169 | Sam Wykle | Radcliffe | 58 |
| 170 | Rick Paulus | Lincoln NE | 57 |
| 171 | Rocky Hodges | Des Moines | 56 |
| 172 | Ed Jessen | Waterloo | 55 |
| 173 | Bob Fier | Davenport | 54 |
| 174 | Denny Grabenbauer | Marshalltown | 54 |
| 175 | Randy Hilpipre | Webster City | 53 |
| 176 | Ken Hamilton | Princeton | 52 |
| 177 | Ken Raabe | Davenport | 52 |
| 178 | Pete Fink | New Albin | 52 |
| 179 | Terry Peterson | Agency | 52 |
| 180 | Roger Ockenfels | Cedar Rapids | 50 |
| 181 | Terry Holliman | Hamburg | 50 |
| 182 | Dennis Schaff | Omaha NE | 49 |
| 183 | Alan Wessells | Strawberry Point | 47 |
| 184 | Danny Wallace | Des Moines | 47 |
| 185 | Ed Strickland | Knoxville IL | 46 |
| 186 | George Koppitt | Omaha NE | 46 |
| 187 | Dewayne Warth | Danville | 45 |
| 188 | Frank Patterson | West Chester | 44 |
| 189 | Mike Manson | Manchester | 44 |
| 190 | Stan Archer | Clarinda | 44 |
| 191 | Rick See | Independence | 43 |
| 192 | Wencie Baker | Shell Rock | 43 |
| 193 | Mike Carter | Nichols | 42 |
| 194 | Carl Albee | Jefferson | 41 |
| 195 | Curt Robey | Omaha NE | 38 |
| 196 | Frank Crotts | Stanley | 38 |
| 197 | Mike Mauer | Janesville | 38 |
| 198 | Dennis Woods | Bettendorf | 37 |
| 199 | Jerry Connors | Pleasant Valley | 34 |
| 200 | Mike McGrew | Coal Valley IL | 34 |
| 201 | Bill Woekner | Muscatine | 33 |
| 202 | Dave Naylor | Scotch Grove | 32 |
| 203 | Steve Auringer | Waterloo | 31 |
| 204 | Dennis Holtz | Omaha NE | 30 |
| 205 | Jim Coons | Des Moines | 29 |
| 206 | Butch Kemp | Monmouth IL | 28 |
| 207 | Em Murray | Ottumwa | 28 |
| 208 | Bill Brown | Fort Dodge | 27 |
| 209 | Dave Goble | Burlington | 27 |
| 210 | John Dumer | Cedar Falls | 27 |
| 211 | Larry Hiatt | New Market | 26 |
| 212 | Jim Sasse | Lincoln NE | 25 |
| 213 | Lloyd Henderson | Dallas Center | 25 |
| 214 | Mike Judd | 24 | |
| 215 | Larry Embrey | Granger | 21 |
| 216 | Randy Sedam | New Boston IL | 21 |
| 217 | Steve Wahlert | Des Moines | 21 |
| 218 | Dave Trower | Waterloo | 20 |
| 219 | Jim Burbridge | Delhi | 20 |
| 220 | Mike Benjamin | Keokuk | 20 |
The All-Iowa Points are the exclusive property of PositivelyRacing.com and may not be copied or reprinted.
