1979 All-Iowa Points: Late Models
Want to search for your favorite driver? Download the pdf file.
| Pos. | Driver | Hometown | Points |
|---|---|---|---|
| 1 | Dick Schiltz | Waterloo | 997 |
| 2 | Ed Sanger | Waterloo | 972 |
| 3 | Curt Hansen | Dike | 963 |
| 4 | Gary Crawford | Independence | 900 |
| 5 | Bill Zwanziger | Waterloo | 851 |
| 6 | John Connolly | Delhi | 777 |
| 7 | Tom Hearst | Wilton | 771 |
| 8 | Denny Osborn | Cedar Falls | 719 |
| 9 | Tom Bartholomew | Waterloo | 639 |
| 10 | Roger Dolan | Lisbon | 606 |
| 11 | Mike Niffeneggar | Kalona | 594 |
| 12 | Gary Webb | Davenport | 576 |
| 13 | Bill Rice | Des Moines | 560 |
| 14 | Steve Keppler | Marion | 560 |
| 15 | Darrell Sells | Waverly | 553 |
| 16 | Bob Hill | Randall | 542 |
| 17 | Verlin Eaker | Mechanicsville | 516 |
| 18 | Bill Davis | Des Moines | 510 |
| 19 | Karl Sanger | Waterloo | 488 |
| 20 | Dan Nesteby | Waterloo | 485 |
| 21 | Ken Walton | Viola | 483 |
| 22 | Denny Hovinga | Pocahontas | 462 |
| 23 | Arnie Braland | Boone | 458 |
| 24 | Rick Wendling | Hazelton | 457 |
| 25 | Jerry Holtkamp | Williams | 456 |
| 26 | Dave Birkhofer | Muscatine | 426 |
| 27 | Glen Martin | Independence | 425 |
| 28 | Joe Merryfield | Des Moines | 425 |
| 29 | Roger Bruggeman | Dubuque | 423 |
| 30 | Bill Martin | Council Bluffs | 414 |
| 31 | Larry Wasserfort | Waterloo | 399 |
| 32 | Bob Shryock | Estherville | 391 |
| 33 | Ron Hemsted | Lone Tree | 390 |
| 34 | Don Hoffman | Des Moines | 386 |
| 35 | Johnny Johnson | Morning Sun | 385 |
| 36 | Jim Burbridge | Delhi | 377 |
| 37 | Rollie Frink | Davenport | 366 |
| 38 | Mel Morris | West Liberty | 360 |
| 39 | Ron Weedon | Pleasant Valley | 356 |
| 40 | Doc Mayner | Winthrop | 348 |
| 41 | Steve Fraise | Montrose | 320 |
| 42 | Al Druesedow | Omaha NE | 302 |
| 43 | Tom Fitzpatrick | Gilbertville | 295 |
| 44 | Greg Kastli | Waterloo | 292 |
| 45 | Gary Henderson | Independence | 289 |
| 46 | Darrell Dake | Cedar Rapids | 286 |
| 47 | Ken Farrell | New Hampton | 286 |
| 48 | Bob Kosiski | Omaha NE | 281 |
| 49 | Glenn Robey | Omaha NE | 278 |
| 50 | Red Dralle | Evansdale | 277 |
| 51 | Willy Kraft | Lakefield MN | 258 |
| 52 | Scott Nesteby | Dubuque | 256 |
| 53 | Lem Blankenship | Keokuk | 253 |
| 54 | Terry Huizel | Freeport IL | 252 |
| 55 | Joe Kosiski | Omaha NE | 245 |
| 56 | Johnny Babb | Ottumwa | 244 |
| 57 | Dan Dickey | Packwood | 225 |
| 58 | John Miller | Keokuk | 224 |
| 59 | Bill Beckman | Lisbon | 223 |
| 60 | Jim Decker | Winthrop | 216 |
| 61 | Billy Moyer | Des Moines | 214 |
| 62 | Bob Jaeger | Dubuque | 207 |
| 63 | Em Fretheim | Decorah | 207 |
| 64 | Ray Guss Sr. | Milan IL | 201 |
| 65 | Dan Rabbass | Omaha NE | 199 |
| 66 | Dwaine Hanson | Lakefield MN | 194 |
| 67 | Dave Merfeld | Dubuque | 187 |
| 68 | Ted Zieman | Mason City | 187 |
| 69 | Greg Davis | Boone | 186 |
| 70 | Jerry Wancewicz | Omaha NE | 181 |
| 71 | Johnny Moss | Iowa City | 176 |
| 72 | Bill Barthelmes | Troy Mills | 173 |
| 73 | Bill Kirk | Salix | 172 |
| 74 | Pokey West | West Chester | 167 |
| 75 | Denny Banks | Washington | 165 |
| 76 | Bob Grenoble | Freeport IL | 163 |
| 77 | Gary Tigges | Durango | 158 |
| 78 | John Gerloff | Lincoln NE | 158 |
| 79 | Larry Jenkins | Wilton | 156 |
| 80 | Don Christenson | Harlan | 153 |
| 81 | Jim Brown | Ottumwa | 152 |
| 82 | Phil Gadbois | Albert Lea MN | 145 |
| 83 | Bill Breuer | Wapello | 144 |
| 84 | Frank Jorgenson | Carroll | 134 |
| 85 | Denny Anderson | Rochester MN | 133 |
| 86 | Denny Sherrill | Hartford SD | 133 |
| 87 | Mike Frieden | Cedar Rapids | 127 |
| 88 | Al Terrell | Peoria IL | 125 |
| 89 | Duane Erret | Harlan | 125 |
| 90 | Pete Parker | Kaukauna WI | 125 |
| 91 | Mike Benjamin | Keokuk | 121 |
| 92 | Chuck Ragan | Eagle Lake MN | 118 |
| 93 | Russ Derr | Keokuk | 114 |
| 94 | Ken Kennedy | Dubuque | 110 |
| 95 | Bob Harris | Estherville | 108 |
| 96 | Gordy Blankenship | Keokuk | 108 |
| 97 | Greg Hunter | Independence | 107 |
| 98 | Jerry Pilcher | Ottumwa | 107 |
| 99 | Clayton Peterson | Grand Island NE | 106 |
| 100 | Don Bohlander | Glasford IL | 106 |
| 101 | Jim Thruman | Freeport IL | 103 |
| 102 | Steve Shannon | Norwalk | 102 |
| 103 | Roger Tapper | Webster City | 100 |
| 104 | Don Styskal | David City NE | 99 |
| 105 | Jim Jeffries | Freeport IL | 97 |
| 106 | Lynn Idler | Ionia | 97 |
| 107 | Jim Sandusky | Coal Valley IL | 96 |
| 108 | Mike Wolfe | Delhi | 95 |
| 109 | Bruce Busho | Owatonna MN | 94 |
| 110 | Dave Bjorge | Austin MN | 93 |
| 111 | Mike Inman | Keokuk | 92 |
| 112 | Joe Churchill | Peosta | 91 |
| 113 | Bob Schulte | Delhi | 89 |
| 114 | Carl Severson | Dubuque | 89 |
| 115 | Dave Plum | Waterloo | 89 |
| 116 | Craig Spetman | Omaha NE | 88 |
| 117 | Dick Crane | Palmyra MO | 88 |
| 118 | Paul Zdan | Omaha NE | 87 |
| 119 | Ramo Stott | Keokuk | 87 |
| 120 | Terry Hanson | Owatonna MN | 87 |
| 121 | Dave Bentley | Fairbank | 86 |
| 122 | Ken DeGood | Hillz | 86 |
| 123 | Dave Chase | Council Bluffs | 84 |
| 124 | Dan Clement | Rhodes | 83 |
| 125 | Randy Sterner | Blair NE | 83 |
| 126 | Jack Golder | Hooper NE | 82 |
| 127 | Al Humphrey | Giltner NE | 81 |
| 128 | Dick Chapman | Dubuque | 81 |
| 129 | Jim Swank | Hamilton IL | 81 |
| 130 | Tim McDonough | Cedar Rapids | 80 |
| 131 | Jim Jorgenson | Omaha NE | 79 |
| 132 | Leon Plank | Mondovi WI | 79 |
| 133 | Hershel Roberts | East Moline IL | 78 |
| 134 | Terry Buresh | Bellevue NE | 78 |
| 135 | Ken Davidson | Indianola | 76 |
| 136 | Bill Leighton | Omaha NE | 74 |
| 137 | Fred Horn | Marion | 74 |
| 138 | Ray Lipsey | Lincoln NE | 73 |
| 139 | Corky Bailey | Dakota City NE | 72 |
| 140 | John Weers | Readlyn | 70 |
| 141 | John Allinson | Williams | 67 |
| 142 | Bill Christman | Bronson | 66 |
| 143 | Gary Pederson | Rutland | 66 |
| 144 | Jerry Wolland | Peoria IL | 65 |
| 145 | Ron Boyse | Kalona | 65 |
| 146 | Dave Bedard | Waterloo | 64 |
| 147 | Ray Guss Jr. | Milan IL | 64 |
| 148 | Ron Stout | Cedar Rapids | 64 |
| 149 | Dave Meile | Freeport IL | 62 |
| 150 | Tom Hamburg | Dixon IL | 62 |
| 151 | Butch Cassidy | West Branch | 61 |
| 152 | Mike Bardoel | Milan IL | 61 |
| 153 | Ron Jackson | Burlington | 57 |
| 154 | Bob Stogdell | Silvis IL | 56 |
| 155 | Russ Lyman | Cedar Rapids | 56 |
| 156 | Jim Gerber | Long Grove | 55 |
| 157 | Keith Remley | Blue Grass | 55 |
| 158 | Mike Carlburg | Iowa Falls | 55 |
| 159 | Axel Dahlberg | Baraboo WI | 54 |
| 160 | Byron Buchele | Muscatine | 53 |
| 161 | Darwin Thompson | Osage | 53 |
| 162 | Karle Hinton | Drakesville | 53 |
| 163 | Bo Smith | St. Charles MO | 52 |
| 164 | Keith Leithoff | Omaha NE | 52 |
| 165 | Larry Larson | Keokuk | 52 |
| 166 | Rick Heuer | Waterloo | 52 |
| 167 | Rick Clark | 51 | |
| 168 | Lyle Kammer | Davenport | 50 |
| 169 | Duane Steffe | East Moline IL | 49 |
| 170 | Dave Dodder | Letts | 48 |
| 171 | Dave Farren | Des Moines | 47 |
| 172 | Paul Carr | Ottumwa | 47 |
| 173 | Rick Haas | Lincoln NE | 47 |
| 174 | Dan Ludwig | Keokuk | 46 |
| 175 | Sonny Findling | Kirksville MO | 46 |
| 176 | Bob McCall | Ottumwa | 45 |
| 177 | Dave Noble | Blooming Prairie MN | 45 |
| 178 | Steve Lance | Cuba IL | 45 |
| 179 | Al Uhrhammer | Radcliffe | 44 |
| 180 | Charlie Moubry | Edina MO | 44 |
| 181 | Jim White | Cresco | 44 |
| 182 | Steve Coe | Ames | 44 |
| 183 | Darrell DeVries | Charles City | 40 |
| 184 | Dean Ward | Grand Island NE | 40 |
| 185 | Norm Weimers | Manson | 40 |
| 186 | Jim Bruggeman | White Bear Lake MN | 39 |
| 187 | Rocky Hodges | Des Moines | 38 |
| 188 | Dave Hutmacher | Freeport IL | 36 |
| 189 | Denny Shaffe | Omaha NE | 36 |
| 190 | John Engelkens | Morrison IL | 36 |
| 191 | Tom Watson | Hamilton IL | 35 |
| 192 | Bill Myers | Grand Island NE | 34 |
| 193 | Bob Weber | Burt | 33 |
| 194 | Bill Lameier | Freeport IL | 32 |
| 195 | Bruce Sommerfeld | Fort Dodge | 32 |
| 196 | Dave Sidwell | Iowa City | 32 |
| 197 | Dean McGee | Knoxville IL | 31 |
| 198 | Galen Keas | Grand Island NE | 31 |
| 199 | Ken Peterson | Northrup MN | 31 |
| 200 | Tim Nesteby | Dubuque | 31 |
| 201 | Tom Greenlee | Freeport IL | 31 |
| 202 | Rob Taylor | Fremont NE | 30 |
| 203 | Skip Kennedy | Dubuque | 30 |
| 204 | Tony Stewart | Washington | 30 |
| 205 | Gene Ehlers | Independence | 28 |
| 206 | Jim Dorothy | Keosaqua | 28 |
| 207 | Keith Conroy | Jefferson | 28 |
| 208 | Mark Keltner | Morning Sun | 28 |
| 209 | Gerhard Wollenburg | Austin MN | 27 |
| 210 | Jim Buhlman | Waterloo | 27 |
| 211 | Kent Tucker | Aurora NE | 27 |
| 212 | Jim Patterson | Cedar Falls | 26 |
| 213 | Mike Peterson | Harlan | 26 |
| 214 | Bill Wrich | Norfolk NE | 25 |
| 215 | Don Hoyle | Bagley | 25 |
| 216 | Ken Braasch | Omaha NE | 25 |
| 217 | Denny Selting | 24 | |
| 218 | Harv Patterson | Northwood | 24 |
| 219 | John Ward | Bernard | 23 |
| 220 | George Barton | Ankeny | 21 |
| 221 | Bill Sanders | Muskogee OK | 20 |
| 222 | Jim Strube | Peoria IL | 20 |
| 223 | L.B. O'Brien | Muscatine | 20 |
| 224 | Leroy Brenner | Muscatine | 20 |
The All-Iowa Points are the exclusive property of PositivelyRacing.com and may not be copied or reprinted.
