1975 All-Iowa Points: Late Models
Want to search for your favorite driver? Download the pdf file.
| Pos. | Driver | Hometown | Points |
|---|---|---|---|
| 1 | Ed Sanger | Waterloo | 1366 |
| 2 | Curt Hansen | Dike | 1017 |
| 3 | Roger Dolan | Lisbon | 944 |
| 4 | Bill Zwanziger | Waterloo | 918 |
| 5 | Darrell Dake | Cedar Rapids | 762 |
| 6 | Lem Blankenship | Keokuk | 743 |
| 7 | Don Hoffman | Des Moines | 726 |
| 8 | Karl Sanger | Waterloo | 689 |
| 9 | Denny Osborn | Cedar Falls | 633 |
| 10 | Mel Morris | West Liberty | 588 |
| 11 | Stan Stover | Reinbeck | 582 |
| 12 | Dan Nesteby | Waterloo | 561 |
| 13 | Dave Chase | Council Bluffs | 543 |
| 14 | Red Dralle | Evansdale | 521 |
| 15 | Bob Kosiski | Omaha NE | 520 |
| 16 | Fred Horn | Marion | 508 |
| 17 | Bill Barthelmes | Troy Mills | 491 |
| 18 | Jim Burbridge | Delhi | 468 |
| 19 | Duane Steffe | East Moline IL | 455 |
| 20 | Glen Martin | Independence | 441 |
| 21 | Jack Mitchell | Cedar Falls | 437 |
| 22 | Bill Rice | Des Moines | 425 |
| 23 | Ron Weedon | Pleasant Valley | 416 |
| 24 | Joe Schaefer | Waterloo | 402 |
| 25 | Jim Gerber | Long Grove | 391 |
| 26 | Jerry Wancewicz | Omaha NE | 389 |
| 27 | Denny Hovinga | Pocahontas | 380 |
| 28 | Joe Merryfield | Des Moines | 372 |
| 29 | Verlin Eaker | Mechanicsville | 368 |
| 30 | Phil Reece | Des Moines | 364 |
| 31 | John Connolly | Delhi | 361 |
| 32 | Ed Morris | Omaha NE | 348 |
| 33 | Bob Bonzer | Liscomb | 345 |
| 34 | Em Fretheim | Decorah | 321 |
| 35 | Bill Christman | Bronson | 317 |
| 36 | Jim Leverington | Freeport IL | 317 |
| 37 | Mike Niffeneggar | Kalona | 317 |
| 38 | Arnie Braland | Boone | 309 |
| 39 | Bob Hilmer | Dysart | 306 |
| 40 | Ron Tilley | Omaha NE | 281 |
| 41 | Roger Klingfus | Waterloo | 280 |
| 42 | Larry Jenkins | Wilton | 276 |
| 43 | Ron Perdock | Washington | 275 |
| 44 | Gary Webb | Davenport | 267 |
| 45 | Don White | Keokuk | 245 |
| 46 | George Barton | Ankeny | 242 |
| 47 | Ken Walton | Viola | 240 |
| 48 | Keith Leithoff | Omaha NE | 232 |
| 49 | Gary Crawford | Independence | 231 |
| 50 | Randy Sterner | Blair NE | 223 |
| 51 | Bill Wrich | Norfolk NE | 216 |
| 52 | Bob Shryock | Estherville | 212 |
| 53 | Dave Bjorge | Austin MN | 212 |
| 54 | Steve Keppler | Marion | 210 |
| 55 | Ray Guss Sr. | Milan IL | 209 |
| 56 | Bob Hesse | Waterloo | 204 |
| 57 | Rich Lyons | Jefferson | 200 |
| 58 | Bob Stogdell | Silvis IL | 194 |
| 59 | Greg Davis | Boone | 192 |
| 60 | Chuck Lukemyres | Tipton | 187 |
| 61 | Jim Strube | Peoria IL | 186 |
| 62 | Lyle Gehn | Port Byron IL | 186 |
| 63 | Bob Helm | Andalusia IL | 184 |
| 64 | Darrell Sells | Waverly | 179 |
| 65 | Ron Prymek | Iowa City | 178 |
| 66 | Greg Kastli | Waterloo | 176 |
| 67 | Don Davidson | Des Moines | 175 |
| 68 | Ron Jackson | Burlington | 175 |
| 69 | Tim McDonough | Cedar Rapids | 173 |
| 70 | Duane VanDeest | Grundy Center | 172 |
| 71 | John Allinson | Williams | 171 |
| 72 | Ken Farrell | New Hampton | 167 |
| 73 | Dan Dickey | Packwood | 165 |
| 74 | Steve Fraise | Montrose | 165 |
| 75 | Tom Bartholomew | Waterloo | 151 |
| 76 | Joel Rasmussen | Ames | 149 |
| 77 | Bill Beckman | Lisbon | 146 |
| 78 | Kent Tucker | Aurora NE | 139 |
| 79 | Rich Green | Webster City | 136 |
| 80 | Sam Reakes | Rockford IL | 135 |
| 81 | Bill Kirk | Salix | 129 |
| 82 | Duke Jackson | Clinton | 128 |
| 83 | Ernie Speth | Davenport | 122 |
| 84 | Bruce Sommerfeld | Fort Dodge | 120 |
| 85 | Milo Stodola | Omaha NE | 120 |
| 86 | Chuck Smith | Waterloo | 118 |
| 87 | Jerry Holtkamp | Williams | 115 |
| 88 | Larry Rummelhart | Riverside | 113 |
| 89 | Ed Mellecker | Iowa City | 111 |
| 90 | Doc Mayner | Winthrop | 110 |
| 91 | Earl Tice | Ames | 108 |
| 92 | Dave Trower | New Hampton | 107 |
| 93 | Tom Hamilton | Jesup | 106 |
| 94 | Glen Eggers | State Center | 103 |
| 95 | Mike Frieden | Cedar Rapids | 102 |
| 96 | Curt Houge | Ames | 100 |
| 97 | Ken Davidson | Indianola | 100 |
| 98 | Denny Sherrill | Hartford SD | 97 |
| 99 | Dave Kaut | Council Bluffs | 95 |
| 100 | Bob Grenoble | Freeport IL | 93 |
| 101 | Larry Wasserfort | Waterloo | 90 |
| 102 | Merle Leonard | Marshalltown | 90 |
| 103 | Dick Oldham | Des Moines | 89 |
| 104 | Glenn Robey | Omaha NE | 87 |
| 105 | Don Bohlander | Glasford IL | 85 |
| 106 | Pokey West | West Chester | 83 |
| 107 | Al Druesedow | Omaha NE | 82 |
| 108 | Johnny Moss | Iowa City | 81 |
| 109 | Ed Brown | Dubuque | 75 |
| 110 | Ted Zieman | Mason City | 74 |
| 111 | John Engelkens | Morrison IL | 72 |
| 112 | Don Christenson | Harlan | 71 |
| 113 | Randy Christner | LeClaire | 69 |
| 114 | Wendell Kuehn | Rochester MN | 69 |
| 115 | Lee Pinckney | Des Moines | 68 |
| 116 | Dick Schiltz | Waterloo | 67 |
| 117 | Bob Schulte | Delhi | 66 |
| 118 | Dave Birkhofer | Muscatine | 66 |
| 119 | Joe Wallace | Kansas City MO | 65 |
| 120 | Lefty Robinson | Des Moines | 64 |
| 121 | Bill Myers | Grand Island NE | 63 |
| 122 | Jim Decker | Winthrop | 63 |
| 123 | Dave Bedard | Waterloo | 60 |
| 124 | Paul Uhlenberg | Marshalltown | 57 |
| 125 | Dick Elliott | Mount Ayr | 56 |
| 126 | Mike Rocha | 55 | |
| 127 | Dave Auringer | Waterloo | 52 |
| 128 | Mike Mauer | Janesville | 52 |
| 129 | Tom Hearst | Wilton | 51 |
| 130 | Bob Wolford | Fairmont MN | 50 |
| 131 | Chuck Anderson | LeGrand | 50 |
| 132 | Jim Burger | Waterloo | 50 |
| 133 | Larry Embrey | Granger | 49 |
| 134 | Arlo Doranbush | Boone | 48 |
| 135 | Ferris Collier | Liberty MO | 48 |
| 136 | Ron Bliss | Andrew | 48 |
| 137 | Larry Pipes | Kirksville MO | 47 |
| 138 | Rich Swanson | Harlan | 47 |
| 139 | Bill Schwader | Bettendorf | 45 |
| 140 | Bob McCall | Ottumwa | 45 |
| 141 | Gary Foland | Decatur | 45 |
| 142 | Gerry Reeder | Peoria IL | 45 |
| 143 | Johnny Babb | Ottumwa | 45 |
| 144 | Roy McClellan | Riverside MO | 45 |
| 145 | Bob Fitzsimmons | Omaha NE | 40 |
| 146 | Billy Geil | Stuart | 39 |
| 147 | Bob Golden | Sioux City | 39 |
| 148 | Dan Bennett | Peoria IL | 39 |
| 149 | Frank VanDoorn | Omaha NE | 39 |
| 150 | Sonny Morgan | Blue Earth MN | 39 |
| 151 | Jack Anderson | Des Moines | 37 |
| 152 | Jim Wyman | Griswold | 37 |
| 153 | Mike Dizona | Omaha NE | 37 |
| 154 | Gene Rinnicker | Riverside CA | 36 |
| 155 | Gary Hunt | Franklin Park IL | 35 |
| 156 | John Curwen | Hazel Green WI | 35 |
| 157 | John Scherer | Davenport | 35 |
| 158 | Roger Pearson | Waterloo | 35 |
| 159 | Dale DeFrance | Albion | 34 |
| 160 | Dan Haack | Camanche | 34 |
| 161 | Denny Fox | 34 | |
| 162 | Jim Rader | Newton | 33 |
| 163 | Norm Robinson | Omaha NE | 33 |
| 164 | Vern Luck | Belle Plaine | 33 |
| 165 | Bill McArdle | Hazel Green WI | 32 |
| 166 | Gary Germar | Woodbine | 32 |
| 167 | Steve Auringer | Waterloo | 32 |
| 168 | Steve Bullhozer | Freeport IL | 32 |
| 169 | Gail Holst | Fort Dodge | 31 |
| 170 | Scott Nesteby | Dubuque | 31 |
| 171 | Wayne Peters | Rochester MN | 30 |
| 172 | Chuck Bosselman | Grand Island NE | 27 |
| 173 | Denny Anderson | Rochester MN | 26 |
| 174 | Mike Fordice | Dysart | 26 |
| 175 | Marshall Hilmer | Dysart | 25 |
| 176 | Mike Houston | Omaha NE | 24 |
| 177 | Tommy Edwards | Moore OK | 24 |
| 178 | Jim Hagar | Kansas City MO | 23 |
| 179 | Gordy Blankenship | Keokuk | 22 |
| 180 | Tommy Taylor | Irving TX | 21 |
| 181 | Craig Spetman | Omaha NE | 20 |
| 182 | Gary Lindgren | Ogden | 20 |
| 183 | John Knaus | Rockford IL | 20 |
| 184 | Larry Jiskra | Omaha NE | 20 |
| 185 | Lynn Idler | Ionia | 20 |
The All-Iowa and All-Missouri points are the exclusive property of PositivelyRacing.com and may not be copied or reprinted.
