1968 All-Iowa Points: Sportsman
Want to search for your favorite driver? Download the pdf file.
| Pos. | Driver | Hometown | Points |
|---|---|---|---|
| 1 | Terry Ryan | Davenport | 702 |
| 2 | Bill Beckman | Lisbon | 647 |
| 3 | Perry Beckler | Tiffin | 361 |
| 4 | Bill Arnold | Fort Madison | 350 |
| 5 | Billy Geil | Stuart | 342 |
| 6 | Jim Minneart | Walcott | 330 |
| 7 | Larry Curley | Oxford Jct. | 326 |
| 8 | Nub Menter | Marshalltown | 316 |
| 9 | Jug Bentley | Moline IL | 314 |
| 10 | Chuck Larsen | Waterloo | 298 |
| 11 | John Clark | Marshalltown | 294 |
| 12 | Ralph Parish | Burlington | 284 |
| 13 | B.J. Higley | Sterling IL | 281 |
| 14 | Larry Gross | Redfield | 257 |
| 15 | Dick Gustin | Des Moines | 250 |
| 16 | George Fielty | Burlington | 242 |
| 17 | Roger LaCoursiere | Cedar Rapids | 227 |
| 18 | Dale Saunders | Marshalltown | 227 |
| 19 | Gary McBride | Burlington | 216 |
| 20 | Gordon Louks | Laurel | 212 |
| 21 | Rick Hodgson | Nevada | 209 |
| 22 | Butch Grovenberg | Grinnell | 208 |
| 23 | George Danehy | Independence | 196 |
| 24 | Jim Havill | North Liberty | 196 |
| 25 | Jim Mack | Viola | 191 |
| 26 | Harold Bollhoefer | Laurel | 189 |
| 27 | Ron Fisher | Cedar Rapids | 188 |
| 28 | John Schroyer | Laurel | 188 |
| 29 | Bill Carder | Burlington | 185 |
| 30 | Carl VanDerWal | Ames | 180 |
| 31 | Cecil Blankenship | Des Moines | 175 |
| 32 | Jack Piper | Mason City | 163 |
| 33 | Walt Carney | West Branch | 162 |
| 34 | Fred Kanpp | Des Moines | 161 |
| 35 | Ron Witte | Marshalltown | 159 |
| 36 | Don Berg | Waterloo | 157 |
| 37 | Chuck Lukemyres | Tipton | 155 |
| 38 | Virgil Webb | Des Moines | 151 |
| 39 | Gary Kerres | Edgington IL | 146 |
| 40 | Jerry Oberbroeckling | Cedar Rapids | 145 |
| 41 | Jim Sharp | Marshalltown | 144 |
| 42 | Varel Schmidt | Massena | 139 |
| 43 | Bud Darting | Wilton | 133 |
| 44 | Ernie Cook | Goose Lake | 133 |
| 45 | Dave Kress | Rowley | 131 |
| 46 | Ed Dunnell | Des Moines | 129 |
| 47 | Fred McFarland | Marshalltown | 126 |
| 48 | Ken Rieghard | Burlington | 121 |
| 49 | Dahle Reitzel | Sterling IL | 121 |
| 50 | Ray Cox | Davenport | 117 |
| 51 | Dave Lovell | Rochester | 117 |
| 52 | Terry Koon | Baxter | 116 |
| 53 | Bob Current | Maquoketa | 115 |
| 54 | Sammy Armstrong | Corning | 114 |
| 55 | Dick Oldham | Des Moines | 112 |
| 56 | George Derry | Des Moines | 111 |
| 57 | Harold Oliver | Waterloo | 110 |
| 58 | Chuck Berg | Des Moines | 109 |
| 59 | Dick Bragg | Hiawatha | 108 |
| 60 | Larry Snyder | Des Moines | 107 |
| 61 | Ken Haley | Burlington | 104 |
| 62 | Darrell Butler | Marshalltown | 102 |
| 63 | Don Hoffman | Des Moines | 99 |
| 64 | Roger Johnson | Independence | 99 |
| 65 | Jerry Hull | Cedar Rapids | 98 |
| 66 | Jim Schmueker | Vinton | 96 |
| 67 | Lyle Curley | Oxford | 95 |
| 68 | Larry Fudge | Corning | 95 |
| 69 | Larry Embrey | Granger | 94 |
| 70 | Pat Barrett | Cedar Rapids | 92 |
| 71 | Lee Pinckney | Des Moines | 91 |
| 72 | Ken Pittman | Waterloo | 87 |
| 73 | Bill Rock | Clarinda | 87 |
| 74 | Jack Anthony | Adel | 85 |
| 75 | Walt McCoy | Cedar Rapids | 85 |
| 76 | Gene Skellenger | Des Moines | 85 |
| 77 | Bob Stifel | Des Moines | 85 |
| 78 | Stan Woode | Tipton | 85 |
| 79 | Steve Porter | Nevada | 84 |
| 80 | Jim Hollenbeck | Burlington | 83 |
| 81 | Lynn Kromrie | Van Meter | 83 |
| 82 | Bob Ballard | Marengo | 81 |
| 83 | Jack Pulse | Des Moines | 80 |
| 84 | Keith Pittman | Waterloo | 80 |
| 85 | Gary Johnson | Newton | 78 |
| 86 | Doug Wilson | Cedar Rapids | 78 |
| 87 | Wahlee Brown | Rock Island IL | 77 |
| 88 | Dean Goldsmith | Corning | 77 |
| 89 | Denny Fry | Burlington | 76 |
| 90 | Ray Stropes | Orion IL | 76 |
| 91 | Larry Rieghard | Burlington | 75 |
| 92 | Joe Merryfield | Des Moines | 72 |
| 93 | Willard McIntosh | Creston | 71 |
| 94 | John Richardson | Perry | 71 |
| 95 | Ron Joint | Des Moines | 70 |
| 96 | Marv Housley | 69 | |
| 97 | Rich Lafoon | 69 | |
| 98 | Bill McBeth | 69 | |
| 99 | Howie Reid | Des Moines | 69 |
| 100 | Dave Snyder | Maquoketa | 68 |
| 101 | Norm Riedesel | Cedar Rapids | 67 |
| 102 | Don Short | Moline IL | 67 |
| 103 | Shorty Hayward | Independence | 66 |
| 104 | Roger McWilliams | Des Moines | 66 |
| 105 | Ken Barton | Des Moines | 65 |
| 106 | Ron Luxinger | Des Moines | 62 |
| 107 | Dan Tuttle | 60 | |
| 108 | Ron Skellenger | Des Moines | 57 |
| 109 | Denny Felt | Waukee | 56 |
| 110 | Dick Stoolman | West Branch | 54 |
| 111 | John Martin | Waterloo | 53 |
| 112 | Dan Bryant | Albion | 52 |
| 113 | Don Flesher | Waukee | 52 |
| 114 | John Knapp | Des Moines | 52 |
| 115 | Harvey Smith | Davenport | 52 |
| 116 | Jim Welch | Walker | 52 |
| 117 | Don Patton | New Sharon | 51 |
| 118 | Dick White | Redfield | 51 |
| 119 | Ray Creighton | Creston | 50 |
| 120 | LeRoy Gragg | Newton | 50 |
| 121 | Charlie Hutchison | 50 | |
| 122 | Clark Slausen | Davenport | 50 |
| 123 | Max Overturf | Cedar Rapids | 49 |
| 124 | Jim Perrin | Haverhill | 49 |
| 125 | George Seifrit | Clarinda | 49 |
| 126 | Denny Carter | 48 | |
| 127 | John Mottet | Newton | 48 |
| 128 | Dick Young | Atkins | 48 |
| 129 | Gary Allensworth | Des Moines | 47 |
| 130 | John Smith | Newton | 47 |
| 131 | Dale Welsh | Cedar Rapids | 47 |
| 132 | Ron VanRoekel | Pella | 46 |
| 133 | John Kile | Des Moines | 44 |
| 134 | Dan Robertson | Muscatine | 40 |
| 135 | Ben Schroyer | Laurel | 40 |
| 136 | Ron Brokaw | Corning | 39 |
| 137 | Terry Hirst | Rock Island IL | 39 |
| 138 | Mike Brooks | Hartford | 38 |
| 139 | Dick Mittman | Cedar Rapids | 38 |
| 140 | Marlin Smith | Marshalltown | 38 |
| 141 | Arlo Becker | Atkins | 37 |
| 142 | Ed Bennett | Indianola | 37 |
| 143 | Craig LaRue | Waterloo | 37 |
| 144 | Bill Stark | Des Moines | 37 |
| 145 | Bill Stuart | Creston | 37 |
| 146 | Gene Heap | Media IL | 36 |
| 147 | Dave Taft | Cedar Rapids | 36 |
| 148 | Tom Hasson | 35 | |
| 149 | Herb Hasting | 35 | |
| 150 | Bill Hood | Creston | 35 |
| 151 | Bob Morse | 35 | |
| 152 | Gordy Osborne | Marshalltown | 35 |
| 153 | Dennis Peshel | Albion | 35 |
| 154 | Jody Stephenson | Des Moines | 35 |
| 155 | Allan Wallace | Des Moines | 35 |
| 156 | Jim Wilson | Des Moines | 35 |
| 157 | Pat Blake | Clarence | 34 |
| 158 | Jack Alter | Burlington | 34 |
| 159 | Terry Plowman | Creston | 34 |
| 160 | Rusty Fall | Olin | 33 |
| 161 | Larry Larson | Waterloo | 33 |
| 162 | Richard Regan | 33 | |
| 163 | Wayne Settles | East Moline IL | 33 |
| 164 | Bill Blankenship | Des Moines | 32 |
| 165 | Larry Baker | Albion | 32 |
| 166 | Rex Carter | Des Moines | 32 |
| 167 | Del Flowers | Marshalltown | 32 |
| 168 | Jim Getch | 32 | |
| 169 | Bob Hoffman | Creston | 32 |
| 170 | Larry Lehman | Waterloo | 32 |
| 171 | Jerry Miller | 32 | |
| 172 | Ben Clausen | 31 | |
| 173 | Don Chapman | Tipton | 31 |
| 174 | Phil Gough | Marshalltown | 31 |
| 175 | Ted Wanerus | Marion | 31 |
| 176 | Rod Ryan | 30 | |
| 177 | Larry Sponsler | Des Moines | 29 |
| 178 | Jack Clark | Marshalltown | 28 |
| 179 | Duane Bacon | Des Moines | 27 |
| 180 | Bill Todd | Indianola | 26 |
| 181 | Slim Doonan | Brooklyn | 25 |
| 182 | Jack Adams | Des Moines | 20 |
| 183 | Gary Church | 20 | |
| 184 | Dwight Engleen | Boone | 20 |
| 185 | John Hansen | Waterloo | 20 |
| 186 | Allan Jones | 20 | |
| 187 | Del McDowell | Ames | 20 |
| 188 | John Meyer | Brooklyn | 20 |
| 189 | Jim Worton | 20 | |
| 190 | Bob Williamson | Elmwood | 20 |
The All-Iowa Points are the exclusive property of PositivelyRacing.com and may not be copied or reprinted.
