1968 All-Iowa Points: Late Models
Want to search for your favorite driver? Download the pdf file.
| Pos. | Driver | Hometown | Points |
|---|---|---|---|
| 1 | Verlin Eaker | Mechanicsville | 823 |
| 2 | Red Droste | Waterloo | 717 |
| 3 | Joel Rasmussen | Ames | 715 |
| 4 | John Connolly | Delhi | 701 |
| 5 | Ed Sanger | Waterloo | 688 |
| 6 | Del Stokke | Ames | 607 |
| 7 | Dean Montgomery | Davenport | 602 |
| 8 | Bill McDonough | Cedar Rapids | 590 |
| 9 | Bill Newman | Burlington | 585 |
| 10 | Johnny Moss | Iowa City | 523 |
| 11 | Roger Dolan | Lisbon | 509 |
| 12 | George Barton | Ankeny | 497 |
| 13 | Dan Clement | Rhodes | 478 |
| 14 | Ron Weedon | Pleasant Valley | 473 |
| 15 | Darrell Dake | Cedar Rapids | 458 |
| 16 | Mike Keen | Marshalltown | 454 |
| 17 | Bill Wrich | Norfolk NE | 420 |
| 18 | Stan Crooks | Muscatine | 405 |
| 19 | Jim Gerber | Long Grove | 404 |
| 20 | Mert Williams | Rochester MN | 396 |
| 21 | Chub Liebe | Oelwein | 392 |
| 22 | Dick Nesteby | Dubuque | 392 |
| 23 | Cal Swanson | Reinbeck | 378 |
| 24 | Larry DeFrance | Marshalltown | 372 |
| 25 | Curt Houge | Ames | 371 |
| 26 | Bill Zwanziger | Waterloo | 359 |
| 27 | Don Bohlander | Glasford IL | 351 |
| 28 | Arnie Christen | Mineral Point WI | 328 |
| 29 | Mike Chapman | Whiting | 326 |
| 30 | Tom Hughes | Monticello | 321 |
| 31 | Lynn Idler | Ionia | 311 |
| 32 | Paul Fitzpatrick | Rochester MN | 305 |
| 33 | Ron Hemsted | Lone Tree | 304 |
| 34 | Mark Mosier | Washington | 302 |
| 35 | Ron Prymek | Iowa City | 299 |
| 36 | Bud Darting | Wilton Jct. | 294 |
| 37 | Shorty Bennett | Moline IL | 291 |
| 38 | Paul Uhlenberg | Marshalltown | 288 |
| 39 | Ray Guss Sr. | Milan IL | 285 |
| 40 | Jerry LeCroy | Des Moines | 281 |
| 41 | Mel Morris | West Liberty | 281 |
| 42 | Bob Helm | Andalusia IL | 262 |
| 43 | Stan Stover | Reinbeck | 260 |
| 44 | Del McDowell | Ames | 256 |
| 45 | Lem Blankenship | Keokuk | 256 |
| 46 | Bob Bonzer | Liscomb | 252 |
| 47 | Randy Sterner | Blair NE | 252 |
| 48 | Lee Pinckney | Des Moines | 251 |
| 49 | Ernie Derr | Keokuk | 250 |
| 50 | Ray Busch | Ogden | 249 |
| 51 | Karl Sanger | Waterloo | 245 |
| 52 | Bud Burdick | Omaha NE | 235 |
| 53 | Gene Schattschneider | Algona | 233 |
| 54 | Bill Holder | Ames | 230 |
| 55 | Dale DeFrance | Albion | 230 |
| 56 | Larry Embrey | Granger | 225 |
| 57 | Don Bitner | Peoria IL | 224 |
| 58 | Bob Hilmer | Dysart | 222 |
| 59 | Harold Sliefert | Storm Lake | 206 |
| 60 | Butch Householder | Algona | 202 |
| 61 | Glen Martin | Independence | 202 |
| 62 | Lyle Platter | Boone | 202 |
| 63 | Jerry Hejna | Ventura | 201 |
| 64 | Dave Bedard | Waterloo | 197 |
| 65 | Norm Meinart | Dixon IL | 197 |
| 66 | Tim Woods | Waverly | 194 |
| 67 | Denny Hovinga | Pocahontas | 191 |
| 68 | Allan May | Elmwood IL | 190 |
| 69 | Gary Germar | Woodbine | 190 |
| 70 | Denny Felt | Waukee | 189 |
| 71 | Joe Shear | Beloit WI | 189 |
| 72 | Merle Leonard | Marshalltown | 185 |
| 73 | Ramo Stott | Keokuk | 185 |
| 74 | Bill Eastman | Riceville | 184 |
| 75 | Ev Hutchinson | Sac City | 180 |
| 76 | Fred Horn | Marion | 178 |
| 77 | Tom Harris | Iowa City | 174 |
| 78 | Curt Hansen | Dike | 173 |
| 79 | Earl Tice | Ames | 172 |
| 80 | Dave Etheridge | Freeport IL | 170 |
| 81 | Ernie Speth | Davenport | 170 |
| 82 | Ron Schaufenbuhl | New Hampton | 168 |
| 83 | Dan Robertson | Muscatine | 166 |
| 84 | Gary Lindgren | Ogden | 163 |
| 85 | Lloyd Ewing | Kewanee IL | 162 |
| 86 | Gene Miller | Newton | 158 |
| 87 | John Carlson | Ankeny | 156 |
| 88 | Tom Stewart | Washington | 155 |
| 89 | John Schlemmer | Cedar Rapids | 153 |
| 90 | Ole Brua | Albert Lea MN | 149 |
| 91 | Tommy Roberts | Lancaster MO | 149 |
| 92 | Chuck Berg | Des Moines | 148 |
| 93 | George Dailing | Edina MO | 147 |
| 94 | Darrell DeVries | Charles City | 145 |
| 95 | Claus Stricker | Waterloo | 143 |
| 96 | Larry Pipes | Kirksville MO | 143 |
| 97 | Harold Picha | Freeport IL | 142 |
| 98 | Richard Simpson | Algona | 140 |
| 99 | Leo Corn | Onawa | 138 |
| 100 | Roger Carmody | Mason City | 137 |
| 101 | Danny Rueth | Ames | 136 |
| 102 | Carl VanDerWal | Ames | 133 |
| 103 | Darrell Sells | Waverly | 133 |
| 104 | Don Morgan | Muscatine | 133 |
| 105 | Harold O'Deen | Marion | 132 |
| 106 | Larry Schmidt | New Hampton | 132 |
| 107 | Dick Powell | Ottumwa | 131 |
| 108 | Ben Hofer | Rock Island IL | 130 |
| 109 | Bob Findling | Kirksville MO | 127 |
| 110 | John Webb | Independence | 127 |
| 111 | Marlyn Cornelius | Waterloo | 127 |
| 112 | Larry Jenkins | Wilton | 125 |
| 113 | Rex Garr | Mason City | 123 |
| 114 | Willie Wilcox | Osage | 123 |
| 115 | Bob Wignall | Rhodes | 122 |
| 116 | Greg Davis | Boone | 120 |
| 117 | Skip Kennedy | Dubuque | 120 |
| 118 | Orie Shipler | Algona | 119 |
| 119 | Don Dane | Peoria IL | 117 |
| 120 | Jim Wyman | Griswold | 117 |
| 121 | Ron Hutcherson | Keokuk | 116 |
| 122 | Lyle Behne | Coal Valley IL | 114 |
| 123 | Jack Piper | Mason City | 113 |
| 124 | Lloyd Jorgenson | Audubon | 113 |
| 125 | Lurton Grummitt | Fredericksburg | 112 |
| 126 | Mike Brooks | Hartford | 112 |
| 127 | Bill Hopp | Muscatine | 111 |
| 128 | Don Hoffman | Des Moines | 111 |
| 129 | Allan Wallace | Des Moines | 110 |
| 130 | Byron Buchele | Muscatine | 110 |
| 131 | Dave Fielder | West Des Moines | 110 |
| 132 | Archie Ergenbright | Indianola | 108 |
| 133 | Don Vorce | Mason City | 107 |
| 134 | Clyde Findling | Kirksville MO | 105 |
| 135 | Mike Niffeneggar | Kalona | 105 |
| 136 | Bill Jones | Kirksville MO | 104 |
| 137 | Chris Maurer | Colfax | 104 |
| 138 | Don Christenson | Harlan | 104 |
| 139 | Don Green | Kirksville MO | 104 |
| 140 | John Meyer | Brooklyn | 104 |
| 141 | Wilbur Kotz | New Hampton | 104 |
| 142 | George Derry | Des Moines | 103 |
| 143 | Jerry Reinhart | Moline IL | 103 |
| 144 | Gene Fults | Newton | 101 |
| 145 | Bill Brace | New Hartford | 100 |
| 146 | Jack Adams | Des Moines | 100 |
| 147 | Jake Schmoll | Freeport IL | 100 |
| 148 | Larry McGee | Boone | 100 |
| 149 | Lewis Taylor | Shawnee KS | 100 |
| 150 | Jack Rebholz | Sterling IL | 96 |
| 151 | Jerry Lewerke | Mason City | 94 |
| 152 | John Deklotz | Shellsburg | 94 |
| 153 | Bill Forbes | Sterling IL | 93 |
| 154 | Paul Zdan | Omaha NE | 93 |
| 155 | Bill Watson | Des Moines | 91 |
| 156 | Buzz McCann | Minneapolis MN | 90 |
| 157 | Roland Wilson | Bedford | 90 |
| 158 | Wally Stanton | Mifflin WI | 88 |
| 159 | Ray Johnson | Moravia | 86 |
| 160 | Richard Scott | Fredericksburg | 85 |
| 161 | Jerry Whittom | Kirksville MO | 84 |
| 162 | Kenneth Hundley | Janesville | 83 |
| 163 | Gary Allensworth | Des Moines | 81 |
| 164 | John Mickey | Columbus Jct. | 81 |
| 165 | Gail Miller | Des Moines | 80 |
| 166 | Johnny Babb | Ottumwa | 79 |
| 167 | Leroy Rover | Charles City | 79 |
| 168 | Joe Russell | Dixon IL | 77 |
| 169 | Jim Baker | Peoria IL | 76 |
| 170 | Jerry Gates | Hazel Green WI | 74 |
| 171 | Bob Nesteby | Dubuque | 72 |
| 172 | Bob Widmar | Ottumwa | 72 |
| 173 | Matt Moro | Des Moines | 71 |
| 174 | Pokey West | West Chester | 71 |
| 175 | Boyce Sparkman | Rockford IL | 70 |
| 176 | Jim Strube | Peoria IL | 70 |
| 177 | Marv Korns | Brooklyn | 70 |
| 178 | Dick Lundquist | Loves Park IL | 69 |
| 179 | Jim Lene | Macon MO | 66 |
| 180 | Fred Strube | Peoria IL | 65 |
| 181 | Jerry Frye | 65 | |
| 182 | Larry Daniels | West Union | 65 |
| 183 | Irv Janey | Cedar Rapids | 63 |
| 184 | Jim Bolin | 62 | |
| 185 | Bob Kosiski | Omaha NE | 61 |
| 186 | Gale Card | Waterloo | 61 |
| 187 | Wahlee Brown | Rock Island IL | 59 |
| 188 | Bob Eurom | Marshalltown | 57 |
| 189 | Jerry Mikels | Kirksville MO | 55 |
| 190 | Jim Burger | Waterloo | 55 |
| 191 | Al Terrell | Peoria IL | 53 |
| 192 | Bill Moyer | Des Moines | 53 |
| 193 | Don Brown | 53 | |
| 194 | Ed Brown | Dubuque | 52 |
| 195 | Marvin Moser | Greene | 52 |
| 196 | Shorty Selsor | Des Moines | 52 |
| 197 | Butch Moyer | Wayland MO | 51 |
| 198 | Gary Smith | Victor | 51 |
| 199 | Ted Zieman | Mason City | 51 |
| 200 | Gary Doze | Kirksville MO | 50 |
| 201 | Allen Jones | Ainsworth | 48 |
| 202 | Dave Jensen | Charles City | 48 |
| 203 | Greg White | Spencer | 48 |
| 204 | Larry Ringham | Mason City | 48 |
| 205 | Loren Thies | Arthur | 48 |
| 206 | Chuck Speicher | 47 | |
| 207 | Harold Melvin | Moline IL | 46 |
| 208 | Roger Konicek | Toledo | 46 |
| 209 | Bill Hamilton | Kirksville MO | 45 |
| 210 | Norlan Lambert | Kirksville MO | 45 |
| 211 | Walt Carney | West Branch | 44 |
| 212 | Carl Andreason | Des Moines | 43 |
| 213 | Dave Maxson | Waterloo | 43 |
| 214 | Jerry Onnen | Wilton Jct. | 43 |
| 215 | Rich Green | Webster City | 43 |
| 216 | Leo Scharnhorst | Waterloo | 42 |
| 217 | Butch Hall | Minneapolis MN | 41 |
| 218 | Jim Gardner | Tipton | 41 |
| 219 | Elvin Heiman | 40 | |
| 220 | Jack Brissey | Burlington | 40 |
| 221 | Phil Reece | Des Moines | 40 |
| 222 | Dave Noble | Blooming Prairie MN | 39 |
| 223 | Joe Bird | 39 | |
| 224 | Dick Swanson | 38 | |
| 225 | Dwight Engleen | Boone | 38 |
| 226 | Gene Chapman | Dubuque | 38 |
| 227 | Gene Mitchell | Waterloo | 38 |
| 228 | Laverne Lindgren | Ogden | 38 |
| 229 | Ron Tilley | Omaha NE | 38 |
| 230 | Russ Dilley | Omaha NE | 38 |
| 231 | Bob Stogdell | Silvis IL | 37 |
| 232 | Dave Dodder | Letts | 37 |
| 233 | Fred McCartney | Queen City MO | 37 |
| 234 | John Earnest | Council Bluffs | 37 |
| 235 | John Nesbitt | Humboldt | 37 |
| 236 | Ralph VanNote | Mason City | 37 |
| 237 | Richard Hamilton | Muscatine | 37 |
| 238 | Arlo Doranbush | Boone | 36 |
| 239 | Bob Henry | Madrid | 36 |
| 240 | Gary Redlinger | Wellman | 36 |
| 241 | Larry Berns | Hawkeye | 36 |
| 242 | Ron Wishard | Rockford IL | 36 |
| 243 | Bob McCall | Ottumwa | 35 |
| 244 | Dave Thompson | Omaha NE | 35 |
| 245 | Don Ronk | Omaha NE | 35 |
| 246 | Joe Puccio | 35 | |
| 247 | Tom Banks | Omaha NE | 35 |
| 248 | Lloyd McCabe | Des Moines | 34 |
| 249 | Terry Messerschmidt | New Hampton | 34 |
| 250 | Bob Pike | Des Moines | 33 |
| 251 | Butch Lindsey | 33 | |
| 252 | Duane Bacon | Des Moines | 33 |
| 253 | Steve Kaasa | 33 | |
| 254 | Wally Nissen | Omaha NE | 33 |
| 255 | Charlie Summers | Harlan | 32 |
| 256 | Dale Wilhite | Mason City | 32 |
| 257 | Jim Mitchell | Burlington | 32 |
| 258 | Phil Kennon | Oakland | 32 |
| 259 | Bruce Nieto | 31 | |
| 260 | Harv Patterson | Northwood | 31 |
| 261 | Joe Butler | Perry | 31 |
| 262 | Marv Schramm | Harlan | 31 |
| 263 | Blaine Morrow | Joy IL | 30 |
| 264 | Jim Boyd | 30 | |
| 265 | Arnie Braland | Boone | 29 |
| 266 | Larry Schulte | Cedar Rapids | 29 |
| 267 | Roger Fiscus | Irwin | 29 |
| 268 | Ron Gustafson | Eagle Grove | 29 |
| 269 | Bob Lucht | Perry | 28 |
| 270 | Gail Dunn | 28 | |
| 271 | Bob Chambers | 27 | |
| 272 | Chuck Janey | Cedar Rapids | 27 |
| 273 | Jerry Wolland | Peoria IL | 27 |
| 274 | John Engelkens | Morrison IL | 27 |
| 275 | Morey Willis | Van Horne | 27 |
| 276 | Wally Christensen | Minneapolis MN | 27 |
| 277 | Danny Kennedy | Moline IL | 26 |
| 278 | George Eurom | Marshalltown | 26 |
| 279 | Al Iben | Monticello | 25 |
| 280 | Bill Hudson | New Sharon | 25 |
| 281 | Roger Klingfus | Waterloo | 24 |
| 282 | Ron VanRoekel | Pella | 24 |
| 283 | Walt Wilkinson | Des Moines | 24 |
| 284 | Ralph Erickson | Lockridge | 23 |
| 285 | Dick Heiden | Cedar Rapids | 22 |
| 286 | Bob Perry | Springfield MO | 21 |
| 287 | Roger Kruse | Independence | 21 |
| 288 | Darrell Bunkofske | Algona | 20 |
| 289 | Glen McKeighan | Omaha NE | 20 |
| 290 | John Tillor | Topeka KS | 20 |
| 291 | Mel Krueger | Omaha NE | 20 |
| 292 | Mike Bardoel | Milan IL | 20 |
The All-Iowa Points are the exclusive property of PositivelyRacing.com and may not be copied or reprinted.
